HOME
AHSSCA BOARD of DIRECTORS

Board Meeting Minutes

AHSSCA NEWS
Latest News Items
2008-10 Alignments NEW
2009 Season Calendar

Polls on Current Issues
COACHES:

Job Opportunities
Sign Up for Email List
List of Current Coaches
List of College Coaches

College Soccer Articles
Camps for Players
Coaching Articles

Looking For Games?
Continuing Education and Coaching Clinics
Coaches of the Year

Drills & Exercises

RULES UPDATES:

2008-09 AHSAA Handbook Rules and Changes for 2008 Spring Season
Referee Links
2009 AHSAA Spring Sports Book

GAMES:

Tournaments
Looking for Games?
List of JV Teams

North/South All-Star Game

DIRECTIONS TO FIELDS:

Field Directions

RANKINGS:

EurosportScoreboard
Current Rankings  - NEW
 * Final 2009 Rankings
 * Final 2008 Rankings

 * Final Rankings of 2007
Past State Champions

PLAYOFFS:

2009 Playoffs Page
Final 4 Pick'Em Contest
6A Boys Brackets
5A Boys Brackets
4A-1A Boys Brackets
6A Girls Brackets
5A Girls Brackets
4A-1A Girls Brackets

2008 Playoffs

ALL-STARS:

2009 All-Star Teams
2008 All-Star Teams

Birmingham News All-Metro and All-State Nominations
NSCAA Boys Teams
NSCAA Girls Teams

LINKS:

AHSSCA Links

AHSAA

AHSAASports
 
AHSADCA - (Alabama High School Athletic Directors and Coaches Association)

AL.com Soccer Forum

Alabama High School Websites

NSCAA (National Soccer Coaches Association of America)

North/South All-star Game

Past Alabama State Champion Teams

2009 Soccer Playoff Format

2009 Rules and Changes

Soccer Camps

Soccer Drills

2009 Soccer Tournaments


Website Coordinator:
Ken Gamble


 

 

 

2009 Week #5 Rankings
Rankings for week of March 9th, 2009

First Place Votes are in Parentheses.

* 2008 State Champions are listed in red.*

Rankings Voted on by the AHSSCA Members.
Records and Schedules are provided by EuroSportScoreboard.
 

Previous Polls:  Week #4  Week #3   Week #2  
 Pre-Season Poll for 2009

 Final Poll of 2008  Pre-Season 2008 Poll  Final Poll of 2007

6A Boys Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 147 Oak Mountain (12) 10-1-0
2 2 133 Hoover (3) 8-2-1
3 3 117 Bob Jones 6-1-1
4 8 86 Huntsville 8-2-2
5 6 82 Fairhope 10-0-2
6 4 79 Prattville 9-3-3
7 5 41 Grissom 7-5-0
8 9 38 Auburn 8-1-2
9 12 32 Foley 12-0-0
10 11 29 Mountain Brook 9-3-1


Other Teams Receiving Votes

11 7 21 Homewood 8-3-1
12 10 8 McGill-Toolen 6-4-0
13 15 5 Enterprise 8-1-1
14 13 2 Murphy 5-4-2
15 15 1 Austin 5-3-0
15 15 1 Spain Park 3-7-1
15 14 1 Sparkman 7-3-1

Previously receiving consideration were the following teams: Vestavia Hills, Decatur, Pelham, Benjamin Russell, and Hewitt-Trussville.


 

5A Boys Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 108 John Carroll (10) 10-1-1
2 2 99 Briarwood (1) 5-2-2
3 3 89 St. Paul's 10-1-1
4 4 72 Cullman 10-4-1
5 8 45 Ft. Payne 9-1-1
6 7 41 Chelsea 4-1-1
7 5 37 Hartselle 4-4-1
8 9 33 Albertville 5-3-0
9 6 24 Arab 10-3-3
10 12 16 Athens 4-3-2


Other Teams Receiving Votes

11 14 15 Southside 6-1-1
12 11 6 Carroll (Ozark) 6-2-1
13 13 5 East Limestone 7-5-0
14 10 3 Brewer 5-3-0
15 14 2 Gulf Shores 1-2-0

Previously receiving consideration were the following teams: Moody, Sylacauga, Madison County, Spanish Fort and Walker.



 

4A-1A Boys Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 96 Indian Springs (7) 7-1-1
2 2 84 Altamont (3) 2-3-2
3 3 67 UMS Wright 3-4-1
4 4 65 LAMP 8-1-0
5 5 56 Houston Academy 8-5-0
6 6 55 Catholic (Huntsville) 7-3-0
7 8 36 Brewbaker Tech 7-1-0
8 7 34 Randolph 2-5-1
9 9 15 Jacksonville 5-1-1
10 12 12 Providence Christian 5-1-0


Other Teams Receiving Votes

11 14 9 Guntersville 8-6-0
12 11 4 Westminster Christian 5-4-0
12 14 4 Mars Hill Bible 5-1-1
14 10 3 Priceville 3-3-0
14 NR 3 St. Bernard 5-0-0
16 12 2 Collinsville 1-2-0
17 NR 1 Trinity 2-5-0
17 14 1 Montgomery Catholic 4-3-0

Previously receiving consideration were the following teams: Madison Academy, Bayside Academy, Trinity Presbyterian, Holy Spirit and Montgomery Academy.


 
Boys Super Top Ten
Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 127 Oak Mountain (10) 10-1-0
2 2 110 Hoover (3) 8-2-1
3 5 85 John Carroll 10-1-1
4 3 84 Bob Jones 6-1-1
5 4 60 Briarwood 5-2-2
6 9 58 Huntsville 8-2-2
7 8 45 Fairhope 10-0-2
8 5 40 Prattville 9-3-3
9 7 27 St. Paul's 10-1-1
10 11 16 Grissom 7-5-0

Other Teams Receiving Votes
11 12 13 Auburn 8-1-2
12 NR 9 Altamont 2-3-2
13 10 8 Homewood 8-3-1
13 13 8 Cullman 10-4-1
15 18 7 Foley 12-0-0
15 17 7 Indian Springs 7-1-1
17 18 6 Mountain Brook 9-3-1
18 14 2 Murphy 5-4-2
19 14 1 Enterprise 8-1-1
19 16 1 McGill-Toolen 6-4-0
 

6A Girls Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 132 Spain Park (7) 7-1-2
2 4 117 Mountain Brook (5) 5-0-1
3 2 114 Oak Mountain (1) 9-1-1
4 5 88 Grissom (1) 9-1-0
5 3 73 Bob Jones 8-3-0
6 8 62 Decatur 7-2-1
7 7 49 Auburn 7-2-1
8 9 42 Hoover 8-0-0
9 6 39 Vestavia 4-3-2
10 11 24 Huntsville 4-4-1


Other Teams Receiving Votes

11 13 18 Hewitt-Trussville 5-0-0
12 10 9 Homewood 7-6-0
13 12 3 McGill-Toolen 3-1-1
14 13 1 Prattville 6-2-1
14 NR 1 Gadsden City 2-3-0

Previously receiving consideration were the following teams: Fairhope, Thompson, Enterprise, Clay-Chalkville and Benjamin Russell.


 

5A Girls Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 129 Briarwood (12) 6-3-1
2 2 111 St Paul's 6-1-0
3 4 91 John Carroll 4-4-1
4 3 81 Arab (1) 8-2-0
5 5 68 Chelsea 4-4-0
6 6 57 Fort Payne 3-5-0
7 9 40 Athens 6-4-1
8 7 35 East Limestone 5-5-0
9 11 34 Albertville 7-2-0
10 8 32 Southside 4-2-3


Other Teams Receiving Votes

11 12 12 Carroll (Ozark) 8-2-0
12 10 11 Sylacauga 5-4-1
13 15 9 Gulf Shores 5-2-0
14 14 3 Brewer 2-2-2
15 12 2 Hartselle 3-2-0

Previously receiving consideration were the following teams: Spanish Fort and Moody.


 

4A-1A Girls Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 98 Guntersville (8) 7-1-0
2 2 87 Randolph (2) 8-1-1
3 3 76 Indian Springs 6-3-1
4 4 67 Montgomery Academy 4-1-1
5 5 50 UMS Wright 5-0-0
6 7 47 Altamont 3-0-0
7 6 41 Trinity 5-2-2
8 8 35 Madison Academy 5-1-1
9 9 22 Catholic, Huntsville 5-2-0
10 10 17 Jacksonville 5-1-1

Other Teams Receiving Votes
11 11 4 Mars Hill Bible 0-2-0
12 NR 2 Westminster Christian 3-3-0
12 NR 2 St. James 3-1-0
14 12 1 Houston Academy 3-6-2
14 NR 1 New Hope 4-2-0

Previously receiving consideration were the following teams: Holy Spirit, LAMP, Bayside Academy, Priceville, and Montgomery Catholic.


 

Girls Super Top Ten

Rank Previous
Week

Total
Votes

Team (First Place Votes)

Record

1 1 104 Spain Park (6) 7-1-2
2 2 93 Oak Mountain 9-1-1
3 3 89 Mountain Brook (4) 5-0-1
4 5 67 Grissom (1) 9-1-0
5 4 61 Briarwood 6-3-1
6 5 52 Bob Jones 8-3-0
7 9 45 Decatur 7-2-1
8 8 27 Guntersville 7-1-0
9 10 22 Auburn 7-2-1
10 7 15 Vestavia 4-3-2

Other Teams Receiving Votes
11 12 14 Hoover 8-0-0
12 12 7 Huntsville 4-4-1
13 14 4 Randolph 8-1-1
14 11 3 Indian Springs 6-3-1
15 NR 2 Altamont 3-0-0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Alabama High School Soccer
Coaches Association


Home About Board
Calendar Camps Champions
College Soccer Contacts Courses/Clinics
Directions Forms History
Job Opportunities Links Looking For Games
News North/South Game Playoffs
Referees Rules

Schedules

Top 10 Rankings Tournaments .